| Model | DongfengAeolus L7 PHEV 2025 110 Ultra-long Battery Life ShuXiang | Aeolus L7 PHEV 2025 205 Ultra-long Battery Life ChangXiang | Aeolus L7 PHEV 2025 205 Ultra-long Battery Life ZongXiang | Aeolus L7 PHEV 2025 205 Ultra-long Battery Life ZunXiang |
| Range (CLTC) | 1400 | 1500 | 1500 | 1500 |
| Engine | 1.5T 154Ps L4 Plug-in Hybrid | 1.5T 154Ps L4 Plug-in Hybrid | 1.5T 154Ps L4 Plug-in Hybrid | 1.5T 154Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 265 | 265 | 265 | 265 |
| Maximum Torque(N·m) | 615 | 615 | 615 | 615 |
| Length x Width x Height(mm) | 4685x1900x1610 | 4685x1900x1610 | 4685x1900x1625 | 4670x1900x1625 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2775 | 2775 | 2775 | 2775 |
| Maximum Speed(km/h) | 170 | 170 | 170 | 170 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 17 | 30.3 | 30.3 | 30.3 |
| Drive Mode | FWD | FWD | FWD | FWD |
| Gearbox | 4-DHT | 4-DHT | 4-DHT | 4-DHT |
Dongfeng Aeolus L7 2025 Model Details



