| Model | Dongfeng Aeolus L8 PHEV 2025 112km Ideal Edition | Dongfeng Aeolus L8 PHEV 2025 185km Ideal Edition | Dongfeng Aeolus L8 PHEV 2025 112KM Dream Edition | Dongfeng Aeolus L8 PHEV 2025 185KM Dream Edition |
| Range (CLTC) | 112km | 152km | 112km | 185km |
| Engine | 1.5T 154Ps L4 Plug-in Hybrid | 1.5T 154Ps L4 Plug-in Hybrid | 2.0T 154Ps L4 Plug-in Hybrid | 2.0T 154Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 265 | 265 | 265 | 265 |
| Maximum Torque(N·m) | 615 | 615 | 615 | 615 |
| Length x Width x Height(mm) | 4762x1910x1677 | 4762x1910x1677 | 4762x1910x1677 | 4762x1910x1677 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2825 | 2825 | 2825 | 2825 |
| Maximum Speed(km/h) | 170 | 170 | 170 | 170 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 18.1 | 30.3 | 18.1 | 30.3 |
| Drive Mode | FWD | FWD | FWD | FWD |
| Gearbox | 4-DHT | 4-DHT | 4-DHT | 4-DHT |



