Dongfeng eπ 007 2024 Technical Parameters
| Model | Dongfeng eπ 007 2024 200Pro Extended Range Edition | Dongfeng eπ 007 2024 Model 530Pro Edition | Dongfeng eπ 007 2024 620Pro Edition | Dongfeng eπ 007 2024 540 4WD Max Versio |
| Range (CLTC) | 1200 | 530 | 620 | 540 |
| Engine | Extended Range Electric 218Ps | Pure Electric 218Ps | Pure Electric 272Ps | Pure Electric 544Ps |
| Maximum Power(kW) | 160(218Ps) | 160(218Ps) | 200(272Ps) | 400(544Ps) |
| Maximum Torque(N·m) | 310 | 310 | 320 | 640 |
| Length x Width x Height(mm) | 4880x1895x1460 | 4880x1895x1460 | 4880x1895x1460 | 4880x1895x1460 |
| Body Structure | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback |
| Wheelbase(mm) | 2915 | 2915 | 2915 | 2915 |
| Maximum Speed(km/h) | 165 | 165 | 165 | 165 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 28.39 | 56.83 | 70.3 | 70.3 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





