| Model | Xinghai S7 2024 555 Light Edition | Xinghai S7 2024 555 Enjoy Edition | Xinghai S7 2024 555 Premium Edition | Xinghai S7 2024 555 Co-founded Edition |
| Range (CLTC) | 555km | 555km | 555km | 555km |
| Engine | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps |
| Maximum Power(kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum Torque(N·m) | 310 | 310 | 310 | 310 |
| Length x Width x Height(mm) | 4935x1915x1495 | 4935x1915x1495 | 4935x1915x1495 | 4935x1915x1495 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2915 | 2915 | 2915 | 2915 |
| Maximum Speed(km/h) | 165 | 165 | 165 | 165 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 56.8 | 56.8 | 56.8 | 56.8 |
| Drive Mode | RWD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



