Dongfeng Forthing Xinghai V9 2024 Technical Parameters
| Model | Forthing Xinghai V9 2024 1.5TD 100km Chinese knot series luxury Edition | Forthing Xinghai V9 2024 1.5TD 200km Chinese knot series luxury Edition | Forthing Xinghai V9 2024 1.5TD 200km Chinese knot series premium Edition | Forthing Xinghai V9 2024 1.5TD 200km Qingyunti series premium Edition | Forthing Xinghai V9 2024 1.5TD 200km Qingyunti series flagship Edition |
| Range (CLTC) | 100km | 200km | 200km | 200km | 200km |
| Engine | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 |
| Engine Maximum Power(kW) | 113(154Ps) | 113(154Ps) | 113(154Ps) | 113(154Ps) | 113(154Ps) |
| Electromotor Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Engine Maximum Torque(N·m) | 230 | 230 | 230 | 230 | 230 |
| Electromotor Maximum Torque(N·m) | 310 | 310 | 310 | 310 | 310 |
| Length x Width x Height(mm) | 5251x1920x1820 | 5248x1920x1820 | 5248x1920x1820 | 5230x1920x1820 | 5230x1920x1820 |
| Body Structure | 5-Door, 7-Seat, MPV | 5-Door, 7-Seat, MPV | 5-Door, 7-Seat, MPV | 5-Door, 7-Seat, MPV | 5-Door, 7-Seat, MPV |
| Wheelbase(mm) | 3018 | 3018 | 3018 | 3018 | 3018 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary lithium battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 20.16 | 34.94 | 34.94 | 34.94 | 34.94 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | DHT | DHT | DHT | DHT | DHT |



