| Model | Dongfeng Nammi 06 2025 401 Air | Dongfeng Nammi 06 2025 401 Pro | Dongfeng Nammi 06 2025 401 Ultra | Dongfeng Nammi 06 2025 471 Pro | Dongfeng Nammi 06 2025 471 Ultra |
| Range (CLTC) | 401km | 401km | 401km | 471km | 471km |
| Engine | Pure Electric 184Ps | Pure Electric 184Ps | Pure Electric 184Ps | Pure Electric 184Ps | Pure Electric 184Ps |
| Maximum Power(kW) | 135(184Ps)) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 135(184Ps) |
| Maximum Torque(N·m) | 290 | 290 | 290 | 290 | 290 |
| Length x Width x Height(mm) | 4306x1868x1645 | 4306x1868x1645 | 4306x1868x1645 | 4306x1868x1645 | 4306x1868x1645 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2715 | 2715 | 2715 | 2715 | 2715 |
| Maximum Speed(km/h) | 150 | 150 | 150 | 150 | 150 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 44.94 | 44.94 | 44.94 | 51.87 | 51.87 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



