| Model | Dongfeng Z9 GE PHEV 2025 60KM RWD Standard Edition | Dongfeng Z9 GE PHEV 2025 135KM AWD Standard Drone Explorer Edition |
| Range (CLTC) | 60km | 135km |
| Engine | 1.5T 143Ps L4 Plug-in Hybrid | 1.5T 143Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 240 | 320 |
| Maximum Torque(N·m) | 800 | 800 |
| Length x Width x Height(mm) | 5494x1960x1950 | 5494x1960x1950 |
| Body Structure | 4-Door, 5-Seat, Pickup | 4-Door, 5-Seat, Pickup |
| Wheelbase(mm) | 3300 | 3300 |
| Maximum Speed(km/h) | 170 | 170 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 17 | 32.85 |
| Drive Mode | RWD | AWD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



