Ford Edge 2023 Technical Parameters
| Model | Ford Edge 2023 Edge L 2.0T EcoBoost 2WD Five-seat Stylish Model | Ford Edge 2023 Edge L 2.0T EcoBoost 2WD Seven-seat Luxury Model | Ford Edge 2023 Edge L 2.0T EcoBoost 4WD Seven-seat Supreme Model | Ford Edge 2023 Edge L 2.0T EcoBoost E-hybrid 2WD Seven-seat Stylish Model | Ford Edge 2023 Edge L 2.0T EcoBoost E-hybrid 2WD Seven-seat Luxury Model | Ford Edge 2023 Edge L 2.0T EcoBoost E-hybrid 4WD Seven-seat Supreme Model | Ford Edge 2023 Edge L 2.0T EcoBoost E-hybrid 4WD Seven-seat ST-Line |
| Engine | 2.0T 252Ps L4 | 2.0T 252Ps L4 | 2.0T 252Ps L4 | 2.0T 275Ps L4 Hybrid Electric | 2.0T 275Ps L4 Hybrid Electric | 2.0T 275Ps L4 Hybrid Electric | 2.0T 275Ps L4 Hybrid Electric |
| Engine Maximum Power(kW) | 185(252Ps) | 185(252Ps) | 185(252Ps) | 202(275Ps) | 202(275Ps) | 202(275Ps) | 202(275Ps) |
| Electromotor Maximum Power(kW) | – | – | – | 140(190Ps) | 140(190Ps) | 140(190Ps) | 140(190Ps) |
| Maximum Torque(N·m) | 378 | 378 | 378 | 405 | 405 | 405 | 405 |
| Length x Width x Height(mm) | 5000x1961x1773 | 5000x1961x1773 | 5000x1961x1773 | 5000x1961x1773 | 5000x1961x1773 | 5000x1961x1773 | 5000x1961x1773 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 7-Seat, SUV | 5-Door, 7-Seat, SUV | 5-Door, 7-Seat, SUV | 5-Door, 7-Seat, SUV | 5-Door, 7-Seat, SUV | 5-Door, 7-Seat, SUV |
| Wheelbase(mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Maximum Speed(km/h) | 193 | 193 | 193 | 193 | 193 | 193 | 193 |
| Motor type | – | – | – | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | – | – | – | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | 4WD | Front Wheel Drive | Front Wheel Drive | 4WD | 4WD |
| Gearbox | 8-AT | 8-AT | 8-AT | E-CVT | E-CVT | E-CVT | E-CVT |





