| Model | Galaxy M9 2025 100km 2WD Starter Edition | Galaxy M9 2025 100km 2WD Intelligent Navigation Edition | Galaxy M9 2025 230km 2WD Long-Range Edition | Galaxy M9 2025 230km 2WD Intelligent Navigation Edition | Galaxy M9 2025 230km 2WD Explorer Edition | Galaxy M9 2025 210km 2WD Navigator Edition |
| Range (CLTC) | 100km | 100km | 230km | 230km | 230km | 210km |
| Engine | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 300 | 300 | 300 | 300 | 300 | 640 |
| Maximum Torque(N·m) | 605 | 605 | 605 | 605 | 605 | 1165 |
| Length x Width x Height(mm) | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 |
| Body Structure | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV |
| Wheelbase(mm) | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 | 210 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 | 41.46 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD | 4WD |
| Gearbox | 3-DHT | 3-DHT | 3-DHT | 3-DHT | 3-DHT | 3-DHT |



