| Model | Geely Radar RD5 2025 310km 2WD Long Box Fortune King Kong | Geely Radar RD5 2025 430km 2WD Standard Fortune King Kong | Geely Radar RD5 2025 430km 2WD Long Box Fortune King Kong | Geely Radar RD5 2025 505km 2WD Long Box Fortune King Kong | Geely Radar RD5 2025 605km 2WD Standard Fortune King Kong | Geely Radar RD5 2025 605km 2WD Long Box Fortune King Kong | Geely Radar RD5 2025 330km 4WD Long Box Fortune King Kong | Geely Radar RD5 2025 460km 4WD Standard Fortune King Kong | Geely Radar RD5 2025 460km 4WD Long Box Fortune King Kong | Geely Radar RD5 2025 520km 4WD Long Box Fortune King Kong |
| Range (CLTC) | 310km | 430km | 430km | 505km | 605km | 605km | 330km | 460km | 460km | 520km |
| Maximum Power(kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 280(381Ps) | 280(381Ps) | 280(381Ps) | 280(381Ps) |
| Maximum Torque(N·m) | 309 | 309 | 309 | 309 | 309 | 309 | 485 | 485 | 485 | 485 |
| Length x Width x Height(mm) | 5500x1900x1830 | 5500x1900x1865 | 5500x1900x1865 | 5500x1900x1865 | 5500x1900x1865 | 5500x1900x1865 | 5500x1900x1880 | 5500x1900x1880 | 5500x1900x1880 | 5500x1900x1880 |
| Body Structure | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup | 4-Door 5-Seat,Pickup |
| Wheelbase(mm) | 3310 | 3120 | 3310 | 3310 | 3120 | 3310 | 3310 | 3120 | 3310 | 3310 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 42 | 63 | 63 | 73 | 86 | 86 | 55 | 73 | 73 | 86 |
| Drive Mode | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



