| Model | Geely Xing Yuan 2026 310km Youth Edition | Geely Xing Yuan 2026 310km Dream Edition | Geely Xing Yuan 2026 410km Free Edition | Geely Xing Yuan 2026 410km Freedom Edition | Geely Xing Yuan 2026 410km Exploration Edition | Geely Xing Yuan 20266 410km Star Limited Edition |
| Range (CLTC) | 310km | 310km | 410km | 410km | 410km | 401km |
| Engine | Pure Electric 79Ps | Pure Electric 79Ps | Pure Electric 116Ps | Pure Electric 116Ps | Pure Electric 116Ps | Pure Electric 116Ps |
| Maximum Power(kW) | 58(79Ps) | 58(79Ps) | 85(116Ps) | 85(116Ps) | 85(116Ps) | 85(116Ps) |
| Maximum Torque(N·m) | 130 | 130 | 150 | 150 | 150 | 150 |
| Length x Width x Height(mm) | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Maximum Speed(km/h) | 125 | 125 | 135 | 135 | 135 | 135 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 30.12 | 30.12 | 40.16 | 40.16 | 40.16 | 40.16 |
| Drive Mode | RWD | RWD | RWD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



