| Model | Galaxy Starship7 Em-i 2026 130KM Launch Edition | Galaxy Starship7 Em-i 2026 130KM Smart Navigation Edition | Galaxy Starship7 Em-i 2026 130KM Navigator Edition | Galaxy Starship7 Em-i 2026 130KM Starship Edition |
| Range (CLTC) | 130km | 135km | 135km | 135km |
| Engine | 1.5T 112Ps L4 Plug-in Hybrid | 1.5T 112Ps L4 Plug-in Hybrid | 1.5T 112Ps L4 Plug-in Hybrid | 1.5T 112Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) |
| Maximum Torque(N·m) | 136 | 136 | 136 | 136 |
| Length x Width x Height(mm) | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2755 | 2755 | 2755 | 2755 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 19.09 | 19.09 | 19.09 | 19.09 |
| Drive Mode | FWD | FWD | FWD | FWD |
| Gearbox | 1-DHT | 1-DHT | 1-DHT | 1-DHT |



