| Model | ORA 5 2026 480km Air | ORA 5 2026 480km Pro | ORA 5 2026 580km Max | ORA 5 2026 480km LiDAR Edition | ORA 5 2026 580km LiDAR Edition |
| Range (CLTC) | 480km | 480km | 580km | 480km | 580km |
| Engine | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps | Pure Electric 204Ps |
| Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum Torque(N·m) | 260 | 260 | 260 | 260 | 260 |
| Length x Width x Height(mm) | 4471x1833x1641 | 4471x1833x1641 | 4471x1833x1641 | 4471x1833x1641 | 4471x1833x1641 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Maximum Speed(km/h) | 170 | 170 | 170 | 170 | |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 45.3 | 45.3 | 58.3 | 45.3 | 58.3 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



