HiPhi Y 2023 Technical Parameters
| Model | HiPhi Y 2023 560km Pioneer Edition | HiPhi Y 2023 560km Elite Edition | HiPhi Y 2023 810km Long Range Edition | HiPhi Y 2023 765km Flagship Edition |
| Range (CLTC) | 560 | 560 | 810 | 765 |
| Maximum Power(kW) | 247(336Ps) | 247(336Ps) | 247(336Ps) | 371(505Ps) |
| Maximum Torque(N·m) | 410 | 410 | 410 | 620 |
| Length x Width x Height(mm) | 4938x1958x1658 | 4938x1958x1658 | 4938x1958x1658 | 4938x1958x1658 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2950 | 2950 | 2950 | 2950 |
| Maximum Speed(km/h) | 190 | 190 | 190 | 190 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 76.6 | 76.6 | 115 | 115 |
| Charging Time(Fast/Slow) | 0.63/8.2 Hours | 0.63/8.2 Hours | 0.83/12.3 Hours | 0.83/12.3 Hours |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





