Honda Civic 2023 Technical Parameters
| Model | Honda Civic 2023 HATCHBACK 240TURBO CVT Extreme Edition | Honda Civic 2023 HATCHBACK 240TURBO CVT Extreme Edition | Honda Civic 2023 HATCHBACK 240TURBO Manual Extreme Edition | Honda Civic 2023 240TURBO CVT Powerful Edition | Honda Civic 2023 HATCHBACK 240TURBO CVT Extreme Edition | Honda Civic 2023 HATCHBACK 2.0L e:HEV Extreme Edition | Honda Civic 2023 HATCHBACK 2.0L e:HEV Extreme Control Edition |
| Engine | 1.5T 182Ps L4 | 1.5T 182Ps L4 | 1.5T 182Ps L4 | 1.5T 182Ps L4 | 1.5T 182Ps L4 | 2.0L 143Ps L4 Hybrid | 2.0L 143Ps L4 Hybrid |
| Maximum Power(kW) | 134(182Ps) | 134(182Ps) | 134(182Ps) | 134(182Ps) | 134(182Ps) | – | – |
| Maximum Torque(N·m) | 240 | 240 | 240 | 240 | 240 | 182 | 182 |
| Length x Width x Height(mm) | 4548x1802x1415 | 4548x1802x1415 | 4548x1802x1420 | 4674x1802x1415 | 4548x1802x1420 | 4548x1802x1415 | 4548x1802x1420 |
| Body Structure | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 4-Door, 5-Seat, Sedan | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback |
| Wheelbase(mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Maximum Speed(km/h) | 200 | 200 | 208 | 200 | 200 | 180 | 180 |
| Motor type | – | – | – | – | – | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | – | – | – | – | – | Ternary Lithium Battery | Ternary Lithium Battery |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | CVT | CVT | 6-MT | CVT | CVT | E-CVT | E-CVT |





