Honda eNP2 2024 Technical Parameters
| Model | Hondae:NP2 Extreme 2 2024 Advanced Edition |
| Range (CLTC) | 545 |
| Engine | Pure Electric 204Ps |
| Maximum Power(kW) | 150(204Ps) |
| Maximum Torque(N·m) | 310 |
| Length x Width x Height(mm) | 4787x1838x1570 |
| Body Structure | 4-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2735 |
| Maximum Speed(km/h) | 160 |
| Motor type | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity(kWh) | 68.8 |
| Drive Mode | Front Wheel Drive |
| Gearbox | Electric Single Speed Gearbox |



