Honda Odyssey 2024 Technical Parameters
| Model | Honda Odyssey 2024 2.0L Rui·Yuexiang Edition | Honda Odyssey 2024 2.0L Rui·Zhixiang Edition | Honda Odyssey 2024 2.0L Rui·Lingxiang Edition | Honda Odyssey 2024 2.0L Rui Yaoxiang Edition | Honda Odyssey 2024 2.0L Rui·Supreme Edition | Honda Odyssey 2024 2.0L Rui·Lingxiang Welfare Edition | Honda Odyssey 2024 2.0L Rui Yuxiang four-seat version |
| Engine | 2.0L 146Ps L4 Hybrid | 2.0L 146Ps L4 Hybrid | 2.0L 146Ps L4 Hybrid | 2.0L 146Ps L4 Hybrid | 2.0L 146Ps L4 Hybrid | 2.0L 146Ps L4 Hybrid | 2.0L 146Ps L4 Hybrid |
| Maximum Power(kW) | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| Maximum Torque(N·m) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Length x Width x Height(mm) | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1712 | 4861x1820x1705 |
| Body Structure | 5-Door,7-Seat, MPV | 5-Door,7-Seat, MPV | 5-Door,7-Seat, MPV | 5-Door,7-Seat, MPV | 5-Door,7-Seat, MPV | 5-Door,7-Seat, MPV | 5-Door,7-Seat, MPV |
| Wheelbase(mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Battery Type | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |





