| Model | Honda S7 2025 650km Pioneer Edition | Honda S7 2025 620km Navigator Edition |
| Range (CLTC) | 650km | 620km |
| Engine | Pure Electric 272Ps | Pure Electric 476Ps |
| Maximum Power(kW) | 200(272Ps) | 350(476Ps) |
| Maximum Torque(N·m) | 420 | 770 |
| Length x Width x Height(mm) | 4750x1930x1625 | 4750x1930x1625 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2930 | 2930 |
| Maximum Speed(km/h) | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 89.8 | 89.8 |
| Drive Mode | RWD | AWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



