Honda ZR-V 2023 Technical Parameters
| Model | Honda ZR-V 2023 1.5T CVT Technology Edition | Honda ZR-V 2023 2.0L Rui·Elite Edition | Honda ZR-V 2023 1.5T CVT Smart Edition | Honda ZR-V 2023 2.0L Rui·Leading Edition | Honda ZR-V 2023 2.0L Rui·Luxury Edition | Honda ZR-V 2023 2.0L Rui·Exclusive Edition |
| Engine | 1.5T 182pS L4 | 2.0L 143Ps L4 Hybrid Electric | 1.5T 182pS L4 | 2.0L 143Ps L4 Hybrid Electric | 2.0L 143Ps L4 Hybrid Electric | 2.0L 143Ps L4 Hybrid Electric |
| Maximum Power(kW) | 134(182Ps) | – | 134(182Ps) | – | – | – |
| Maximum Torque(N·m) | 240 | 182 | 240 | 182 | 182 | 182 |
| Length x Width x Height(mm) | 4568x1840x1611 | 4568x1840x1611 | 4568x1840x1621 | 4568x1840x1611 | 4568x1840x1621 | 4568x1840x1621 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2655 | 2655 | 2655 | 2655 | 2655 | 2655 |
| Maximum Speed(km/h) | 192 | 166 | 192 | 166 | 166 | 166 |
| Motor type | – | Permanent Magnet/Synchronization | – | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | – | Lithium Ion Battery | – | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | CVT | E-CVT | CVT | E-CVT | E-CVT | E-CVT |





