| Model | Hongqi Tiangong 05 2025 550 Edition | Hongqi Tiangong 05 2025 550 High-end Intelligent Driving Optional Edition | Hongqi Tiangong 05 2025 750 Edition | Hongqi Tiangong 05 2025 750 High-end Intelligent Driving Optional Edition |
| Range (CLTC) | >550km | 550km | 750km | 750km |
| Engine | Pure Electric 286Ps | Pure Electric 286Ps | Pure Electric 286Ps | Pure Electric 286Ps |
| Maximum Power(kW) | 210(286Ps) | 210(286Ps) | 210(286Ps) | 210(286Ps) |
| Maximum Torque(N·m) | 317 | 317 | 317 | 317 |
| Length x Width x Height(mm) | 4820x1915x1480 | 4820x1915x1480 | 4820x1915x1480 | 4820x1915x1480 |
| Body Structure | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan | 4-Door 5-Seat,Sedan |
| Wheelbase(mm) | 2900 | 2900 | 2900 | 2900 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 62 | 62 | 85 | 85 |
| Drive Mode | RWD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



