| Model | Hongqi Tiangong 08 2025 520 Max RWD Version | Hongqi Tiangong 08 2025 605 Max RWD Version | Hongqi Tiangong 08 2025 565 Ultra AWD Version | Hongqi Tiangong 08 2025 730 Max RWD Version | Hongqi Tiangong 08 2025 680 Ultra AWD Version |
| Range (CLTC) | 520km | 605km | 565km | 730km | 680km |
| Engine | Pure Electric 344Ps | Pure Electric 344Ps | Pure Electric 619Ps | Pure Electric 344Ps | Pure Electric 619Ps |
| Maximum Power(kW) | 253(344Ps) | 253(344Ps) | 455(619Ps) | 253(344Ps) | 455(619Ps) |
| Maximum Torque(N·m) | 450 | 450 | 756 | 450 | 756 |
| Length x Width x Height(mm) | 4925x1950x1680 | 4925x1950x1680 | 4925x1950x1680 | 4925x1950x1680 | 4925x1950x1680 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity(kWh) | 75 | 85 | 85 | 111 | 111 |
| Drive Mode | RWD | RWD | AWD | RWD | AWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



