Hozon NETA L 2024 Technical Parameters
| Model | HozonNETA L 2024 Extended Range 220 Flash Charge Edition | NETA L 2024 Extended Range 310 Flash Charge Edition | NETA L 2024 Extended Range 310 Flash Charge PRO Edition | NETA L 2024 Extended Range 310 Flash Charge Red Edition |
| Range (CLTC) | 1250 | 1300 | 1300 | 1300 |
| Engine | Extended Range 231Ps | Extended Range 231Ps | Extended Range 231Ps | Extended Range 231Ps |
| Engine Maximum Power(kW) | 67(91Ps) | 67(91Ps) | 67(91Ps) | 67(91Ps) |
| Electromotor Maximum Power(kW) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) |
| Electromotor Maximum Torque(N·m) | 310 | 310 | 310 | 310 |
| Length x Width x Height(mm) | 4770x1900x1660 | 4770x1900x1660 | 4770x1900x1660 | 4770x1900x1660 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2810 | 2810 | 2810 | 2810 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 30 | 40 | 40 | 40 |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |





