| Model | EO ELEXIO 2025 2WD FUN 64.2kWh | EO ELEXIO 2025 2WD SMART 64.2kWh | EO ELEXIO 2025 2WD TECH 64.2kWh | EO ELEXIO 2025 2WD SMART 88.112kWh | EO ELEXIO 2025 2WD TECH 88.112kWh | EO ELEXIO 2025 4WD TECH 88.112kWh |
| Range (CLTC) | 540km | 540km | 540km | 722km | 722km | 590km |
| Engine | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 317Ps |
| Maximum Power(kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 233(317Ps) |
| Maximum Torque(N·m) | 310 | 310 | 310 | 310 | 310 | 480 |
| Length x Width x Height(mm) | 4615x1875x1675 | 4615x1875x1698 | 4615x1875x1698 | 4615x1875x1698 | 4615x1875x1698 | 4615x1875x1698 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Maximum Speed(km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 64.2 | 64.2 | 64.2 | 88.11 | 88.11 | 88.11 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



