IM L6 2024 Technical Parameters
| Model | IM IM L6 2024 Max Standard Edition 75kWh | IM L6 2024 Max Long-range European Edition 83kWh | IM L6 2024 Max Long-range European Edition 83kWh | IM L6 2024 Max Long-range European Edition 83kWh | IM L6 2024 Max Long-range European Edition 83kWh |
| Range (CLTC) | 618 | 688 | 688 | 750 | 780 |
| Engine | Pure Electric 294Ps | Pure Electric 337Ps | Pure Electric 337Ps | Pure Electric 408Ps | Pure Electric 787Ps |
| Maximum Power(kW) | 216(294Ps) | 248(337Ps) | 248(337Ps) | 300(408Ps) | 579(787Ps) |
| Maximum Torque(N·m) | 450 | 500 | 500 | 500 | 800 |
| Length x Width x Height(mm) | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 |
| Body Structure | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback |
| Wheelbase(mm) | 200 | 220 | 220 | 222 | 268 |
| Maximum Speed(km/h) | 2950 | 2950 | 2950 | 2950 | 2950 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 75 | 83 | 83 | 100 | 100 |
| Drive Mode | Real Wheel Drive | Real Wheel Drive | Real Wheel Drive | Real Wheel Drive | Electric Four Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



