| Model | IM LS9 2026 52 Ultra | IM LS9 2026 66 Ultra |
| Range (CLTC) | 320km | 402km |
| Engine | Range-extended 517Hp | Range-extended 530Hp |
| Maximum Power(kW) | 380(517Ps) | 390(530Ps) |
| Maximum Torque(N·m) | 670 | 670 |
| Length x Width x Height(mm) | 5279x2000x1806 | 5279x2000x1806 |
| Body Structure | 5-Door, 6-Seat, SUV | 5-Door, 6-Seat, SUV |
| Wheelbase(mm) | 3160 | 3160 |
| Maximum Speed(km/h) | 220 | 220 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Battery Type | LiFePO4 Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 52 | 66 |
| Drive Mode | 4WD | 4WD |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |



