JAC QX PHEV 2023 Technical Parameters
| Model | JAC QX PHEV 2023 120km Powerful Edition | JAC QX PHEV 2023 120km Jinchi Edition | JAC QX PHEV 2023 120km Enjoy Edition | JAC QX PHEV 2023 120km Premium Edition | JAC QX PHEV 2023 120km Flagship Edition |
| Range (CLTC) | 1300 | 1300 | 1300 | 1300 | 1300 |
| Engine | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid | 1.5L 110Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
| Electromotor Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Engine Maximum Torque(N·m) | 135 | 135 | 135 | 135 | 135 |
| Electromotor Maximum Torque(N·m) | 300 | 300 | 300 | 300 | 300 |
| Length x Width x Height(mm) | 4605x1890x1700 | 4605x1890x1700 | 4605x1890x1700 | 4605x1890x1700 | 4605x1890x1700 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Maximum Speed(km/h) | 178 | 178 | 178 | 178 | 178 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 21.68 | 21.68 | 21.68 | 21.68 | 21.68 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |





