| Model | Jetour Shanhai T1 2024 Towards the mountain | Jetour Shanhai T1 2024 Towards the lake | Jetour Shanhai T1 2024 Towards the sea |
| Range (CLTC) | 150km | 150km | 150km |
| Engine | 1.5T 156Ps L4 Plug-in Hybrid | 1.5T 156Ps L4 Plug-in Hybrid | 1.5T 156Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Electromotor Maximum Power(kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Engine Maximum Torque(N·m) | 220 | 220 | 220 |
| Electromotor Maximum Torque(N·m) | 310 | 310 | 310 |
| Length x Width x Height(mm) | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2810 | 2810 | 2810 |
| Maximum Speed(km/h) | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 26.7 | 26.7 | 26.7 |
| Drive Mode | FWD | FWD | FWD |
| Gearbox | 1-DHT | 1-DHT | 1-DHT |



