Jetour Shanhai T2 2024 Technical Parameters
| Model | JetourJetour Shanhai T2 2024 1.5TD DHT 129km Wilderness Edition | Jetour Shanhai T2 2024 1.5TD DHT 129km Forest Edition | Jetour Shanhai T2 2024 1.5TD DHT 208km Wilderness Edition |
| Range (CLTC) | 129 | 129 | 208 |
| Engine | 1.5T 156Ps L4 Plug-in Hybrid | 1.5T 156Ps L4 Plug-in Hybrid | 1.5T 156Ps L4 Plug-in Hybrid |
| Engine Maximum Power(kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Electromotor Maximum Power(kW) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Engine Maximum Torque(N·m) | 220 | 220 | 220 |
| Electromotor Maximum Torque(N·m) | 390 | 390 | 390 |
| Length x Width x Height(mm) | 4785x2006x1875 | 4785x2006x1875 | 4785x2006x1875 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2800 | 2800 | 2800 |
| Maximum Speed(km/h) | 197 | 197 | 210 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 26.7 | 26.7 | 43.24 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | 3-DHT | 3-DHT | 3-DHT |





