Jetour X70 C-DM 2024 Technical Parameters
| Model | Jetour X70 C-DM 2024 1.5TD DHT Long Range Edition | Jetour X70 C-DM 2024 1.5TD DHT Voyage Edition PRO | Jetour X70 C-DM 2024 1.5TD DHT Voyage Edition PRO+ |
| Range (CLTC) | 85 | 85 | 85 |
| Engine | 1.5T 156P L4 Plug-in Hybrid Power | 1.5T 156P L4 Plug-in Hybrid Power | 1.5T 156P L4 Plug-in Hybrid Power |
| Engine Maximum Power(kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Electromotor Maximum Power(kW) | 199(271Ps) | 199(271Ps) | 199(271Ps) |
| Engine Maximum Torque(N·m) | 220 | 220 | 220 |
| Electromotor Maximum Torque(N·m) | 395/td> | 395 | 395 |
| Length x Width x Height(mm) | 4785x1900x1720 | 4785x1900x1720 | 4785x1900x1720 |
| Body Structure | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV | 5-Door, 5-Seat/7-Seat, SUV |
| Wheelbase(mm) | 2745 | 2745 | 2745 |
| Maximum Speed(km/h) | 180 | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 19.43 | 19.43 | 19.43 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | 2-DHT | 2-DHT | 2-DHT |





