| Model | Jetour X70L 2026 1.5TD 7DCT Standard Edition | Jetour X70L 2026 1.5TD 7DCT Comfort Edition | Jetour X70L 2026 1.5TD 7DCT Luxury Edition | Jetour X70L 2026 2.0TD 8AT Elite Edition | Jetour X70L 2026 2.0TD 8AT Flagship Edition |
| Engine | 1.5L 184Ps L4 | 1.5L 184Ps L4 | 1.5L 184Ps L4 | 2.0L 254Ps L4 | 2.0L 254Ps L4 |
| Maximum Power(kW) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 187(254Ps) | 187(254Ps) |
| Maximum Torque(N·m) | 290 | 290 | 290 | 390 | 390 |
| Length x Width x Height(mm) | 4810x1930x1705 | 4810x1930x1705 | 4810x1930x1705 | 4810x1930x1705 | 4810x1930x1705 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5/7-Seat, SUV | 5-Door, 5/7-Seat, SUV | 5-Door, 5/7-Seat, SUV | 5-Door, 5/7-Seat, SUV |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 190 | 190 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Gearbox | 7-DTC | 7-DTC | 7-DTC | 8-AT | 8-AT |



