| Model | Jiyue 07 2024 Standard Edition | Jiyue 07 2024 Long-range Edition | Jiyue 07 2024 Performance Edition |
| Range (CLTC) | 660km | 880km | 770km |
| Engine | Pure Electric 272Ps | Pure Electric 272Ps | Pure Electric 721Ps |
| Maximum Power(kW) | 200(272Ps) | 200(272Ps) | 530(721Ps) |
| Maximum Torque(N·m) | 343 | 343 | 653 |
| Length x Width x Height(mm) | 4953x1989x1480 | 4953x1989x1480 | 4953x1989x1475 |
| Body Structure | 4-Door 5-Seat Hatchback | 4-Door 5-Seat Hatchback | 4-Door 5-Seat Hatchback |
| Wheelbase(mm) | 3013 | 3013 | 3013 |
| Maximum Speed(km/h) | 200 | 200 | 230 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
| Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity(kWh) | 71.44 | 100 | 93.4 |
| Drive Mode | RWD | RWD | 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



