| Model | Leapmotor B10 2025 Comfortable Intelligent Driving Edition | Leapmotor B10 2025 510 Enjoyable Intelligent Driving Edition | Leapmotor B10 2025 510 LiDAR Intelligent Driving Edition | Leapmotor B10 2025 600 Joyful Intelligent Driving Edition | Leapmotor B10 2025 600 LiDAR Intelligent Driving |
| Range (CLTC) | 510km | 510km | 510km | 600km | 600km |
| Engine | Pure Electric 180Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps |
| Maximum Power(kW) | 132(180Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum Torque(N·m) | 175 | 240 | 240 | 240 | 240 |
| Length x Width x Height(mm) | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2735 | 2735 | 2735 | 2735 | 2735 |
| Maximum Speed(km/h) | 160 | 170 | 170 | 170 | 170 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 56.2 | 56.2 | 56.2 | 67.1 | 67.1 |
| Drive Mode | RWD | RWD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



