| Model | LEAPMOTOR Lafa5 2026 515 PLUS | LEAPMOTOR Lafa5 2026 515 Pro | LEAPMOTOR Lafa5 2026 515 Max | LEAPMOTOR Lafa5 2026 605 Pro | LEAPMOTOR Lafa5 2026 605 Max |
| Range (CLTC) | 515km | 515km | 515km | 605km | 605km |
| Engine | Pure Electric 180Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 218Ps |
| Maximum Power(kW) | 132(180Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum Torque(N·m) | 175 | 240 | 240 | 240 | 240 |
| Length x Width x Height(mm) | 4430x1880x1520 | 4430x1880x1520 | 4430x1880x1520 | 4430x1880x1520 | 4430x1880x1520 |
| Body Structure | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback | 5-Door 5-Seat,Hatchback |
| Wheelbase(mm) | 2735 | 2735 | 2735 | 2735 | 2735 |
| Maximum Speed(km/h) | 160 | 170 | 170 | 170 | 170 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 56.2 | 56.2 | 56.2 | 67.1 | 67.1 |
| Drive Mode | RWD | RWD | RWD | RWD | RWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



