Leapmotor T03 2023 Technical Parameters
| Model | Leapmotor T03 2023 200 Lightweight Edition | Leapmotor T03 2023 310 Lightweight Edition | Leapmotor T03 2023 403 Lightweight Edition | Leapmotor T03 2023 403 Intelligent Edition |
| Range (CLTC) | 200 | 310 | 403 | 403 |
| Maximum Power(kW) | 40(54Ps) | 55(75Ps) | 80(109Ps) | 80(109Ps) |
| Maximum Torque(N·m) | 96 | 114 | 158 | 158 |
| Length x Width x Height(mm) | 3620x1652x1605 | 3620x1652x1605 | 3620x1652x1592 | 3620x1652x1592 |
| Body Structure | 5-Door, 4-Seat, Hatchback | 5-Door, 4-Seat, Hatchback | 5-Door, 4-Seat, Hatchback | 5-Door, 4-Seat, Hatchback |
| Wheelbase(mm) | 2400 | 2400 | 2400 | 2400 |
| Maximum Speed(km/h) | 100 | 100 | 100 | 100 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 21.6 | 31.9 | 41.3 | 41.3 |
| Charging Time(Fast/Slow) | 4 Hours | 0.6/6 Hours | 0.6/3.5 Hours | 0.6/3.5 Hours |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





