| Model | Leapmotor T03 2025 310KM Comfort Edition | Leapmotor T03 2025 403KM Comfort Edition |
| Range (CLTC) | 310km | 403km |
| Engine | Pure electric 75Ps | Pure electric 109Ps |
| Maximum Power(kW) | 55(75Ps) | 80(109Ps) |
| Maximum Torque(N·m) | 114 | 158 |
| Length x Width x Height(mm) | 3620x1652x1605 | 3620x1652x1592 |
| Body Structure | 5-Door 4-Seat,Hatchback | 5-Door 4-Seat,Hatchback |
| Wheelbase(mm) | 2400 | 2400 |
| Maximum Speed(km/h) | 100 | 100 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 31.9 | 41.3 |
| Drive Mode | FWD | FWD |
| Gearbox | Electric Vehicle Single-speed Gearbox | Electric Vehicle Single-speed Gearbox |



