| Model | BYD Leopard Tai 3 2025 501km RWD Intelligent Driving PRO Edition | BYD Leopard Tai 3 2025 501km RWD Intelligent Driving Max Edition | BYD Leopard Tai 3 2025 501km AWD Intelligent Driving MAX Edition | BYD Leopard Tai 3 2025 501km AWD Intelligent Driving ULTRA Edition | BYD Leopard Tai 3 2025 501km AWD Drones |
| Range (CLTC) | 501km | 501km | 501km | 501km | 501km |
| Engine | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 422Ps | Pure Electric 422Ps | Pure Electric 422Ps |
| Maximum Power(kW) | 160(218Ps) | 160(218Ps) | 310(422Ps) | 310(422Ps) | 310(422Ps) |
| Maximum Torque(N·m) | 310 | 310 | 510 | 510 | 510 |
| Length x Width x Height(mm) | 4605x1900x1720 | 4605x1900x1720 | 4605x1900x1720 | 4605x1900x1720 | 4605x1900x1930 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2745 | 2745 | 2745 | 2745 | 2745 |
| Maximum Speed(km/h) | 201 | 201 | 201 | 201 | 201 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 65.28 | 65.28 | 72.96 | 72.96 | 78.72 |
| Drive Mode | RWD | RWD | AWD | AWD | AWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



