| Model | Li i6 2025 2WD Standard Edition | Li i6 2025 4WD Standard Edition |
| Range (CLTC) | 720km | 660km |
| Engine | Pure Electric 340Ps | Pure Electric 554Ps |
| Maximum Power(kW) | 250(340Ps) | 400(544Ps) |
| Maximum Torque(N·m) | 425 | 660 |
| Length x Width x Height(mm) | 4950x1935x1670 | 4950x1935x1670 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 3000 | 3000 |
| Maximum Speed(km/h) | 180 | 180 |
| Motor type | Permanent Magnet/Synchronization | Front induction/Asynchronous Rear Permanent Magnet/Synchronous |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 87.3 | 87.3 |
| Drive Mode | RWD | 4WD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



