Lynk & Co 08 EM-P 2023 Technical Parameters
| Model | Lynk & Co 08 EM-P 2023 120 Long Battery Life Pro | Lynk & Co 08 EM-P 2023 120 Long Battery Life Halo | Lynk & Co 08 EM-P 2023 245 Long Battery Life Halo | Lynk & Co 08 EM-P 2023 220 4WD Halo | Lynk & Co 08 EM-P 2023 Limited Edition |
| Range (CLTC) | 1200 | 1200 | 1400 | 1200 | 1200 |
| Engine | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 280 | 280 | 280 | 436 | 436 |
| Maximum Torque(N·m) | 615 | 615 | 615 | 905 | 905 |
| Length x Width x Height(mm) | 4820x1915x1685 | 4820x1915x1685 | 4820x1915x1685 | 4820x1915x1685 | 4820x1915x1685 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2848 | 2848 | 2848 | 2848 | 2848 |
| Maximum Speed(km/h) | 190 | 190 | 190 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Lithium Iron Phosphate Battery+Ternary Lithium Battery | Lithium Iron Phosphate Battery+Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 21.2 | 21.2 | 39.8 | 39.6 | 39.6 |
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Dual Motor 4WD | Dual Motor 4WD |
| Gearbox | 3-DHT | 3-DHT | 3-DHT | 3-DHT | 3-DHT |





