Lynk & Co 09 EM-P 2023 Technical Parameters
| Model | Lynk & Co 09 EM-P 2023 2.0TD EM-P Asia Development Executive Edition 5-seater | Lynk & Co 09 EM-P 2023 2.0TD Long Range Edition 6-Seater AM | Lynk & Co 09 EM-P 2023 2.0TD Long Range Edition 7-seater AM | Lynk & Co 09 EM-P 2023 2.0TD Long Range Edition 6-Seater PM | Lynk & Co 09 EM-P 2023 2.0TD Long Range Edition 7-seater PM |
| Range (CLTC) | – | 190 | 190 | 190 | 190 |
| Engine | 2.0T 254ps L4 Plug-in Hybrid | 2.0T 254ps L4 Plug-in Hybrid | 2.0T 254ps L4 Plug-in Hybrid | 2.0T 254ps L4 Plug-in Hybrid | 2.0T 254ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 317 | 382 | 382 | 382 | 382 |
| Maximum Torque(N·m) | 659 | 844 | 844 | 844 | 844 |
| Length x Width x Height(mm) | 5042x1977x1780 | 5042x1977x1780 | 5042x1977x1780 | 5042x1977x1780 | 5042x1977x1780 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 7-Seat, SUV | 5-Door, 6-Seat, SUV | 5-Door, 7-Seat, SUV |
| Wheelbase(mm) | 2984 | 2984 | 2984 | 2984 | 2984 |
| Maximum Speed(km/h) | 230 | 230 | 230 | 230 | 230 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 18.83 | 40.1 | 40.1 | 40.1 | 40.1 |
| Drive Mode | 4WD | 4WD | 4WD | 4WD | 4WD |
| Gearbox | 8-AT | 3-DHT | 3-DHT | 3-DHT | 3-DHT |







