| Model | Lynk & Co 10 EM-P 2025 120 4WD Halo | Lynk & Co 10 EM-P 2025 120 4WD Ultra | Lynk & Co 10 EM-P 2025 240 4WD Ultra | Lynk & Co 10 EM-P 2025 240 4WD Ultra Sport Edition |
| Range (CLTC) | 120km | 120km | 240km | 240km |
| Engine | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid | 1.5T 163Ps L4 Plug-in Hybrid |
| Maximum Power(kW) | 390 | 390 | 390 | 390 |
| Maximum Torque(N·m) | 755 | 755 | 755 | 755 |
| Length x Width x Height(mm) | 5050x1966x1487 | 5050x1966x1487 | 5050x1966x1487 | 5050x1966x1487 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan |
| Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 |
| Maximum Speed(km/h) | 210 | 210 | 210 | 210 |
| Motor type | Permanent Magnet/Synchronous at the Front and AC/Asynchronous at the Rrear | Permanent Magnet/Synchronous at the Front and AC/Asynchronous at the Rrear | Permanent Magnet/Synchronous at the Front and AC/Asynchronous at the Rrear | Permanent Magnet/Synchronous at the Front and AC/Asynchronous at the Rrear |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 18.4 | 18.4 | 38.2 | 38.2 |
| Drive Mode | 4WD | 4WD | 4WD | 4WD |
| Gearbox | 3-DHT | 3-DHT | 3-DHT | 3-DHT |



