| Model | S800 2025 Pure Electric Xinghui Premium Edition 5 Seats | S800 2025 Extended Range Xinghui Premium Edition 5 Seats | S800 2025 Extended Range Xingyao Premium Edition 5 Seats | S800 2025 Pure Electric Xinghui Executive Edition 4 Seats | S800 2025 Extended Range Xinghui Executive Edition 4 Seats | S800 2025 Extended Range Xingyao Executive Edition 4 Seats |
| Range (CLTC) | 670km | 400km | 365km | 650km | 400km | 340km |
| Engine | Pure Electric 530Ps | Extended Range 530Ps | Extended Range 846Ps | Pure Electric 530Ps | Extended Range 530Ps | Extended Range 864Ps |
| Maximum Power(kW) | 390(530Ps) | 390(530Ps) | 635(864Ps) | 390(530Ps) | 390(530Ps) | 635(864Ps) |
| Maximum Torque(N·m) | 673 | 604 | 718 | 673 | 604 | 718 |
| Length x Width x Height(mm) | 5480x2000x1542 | 5480x2000x1542 | 5480x2000x1542 | 5480x2000x1542 | 5480x2000x1542 | 5480x2000x1542 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 4-Seat, Sedan | 4-Door, 4-Seat, Sedan | 4-Door, 4-Seat, Sedan |
| Wheelbase(mm) | 3370 | 3370 | 3370 | 3370 | 3370 | 3370 |
| Maximum Speed(km/h) | 210 | 200 | 200 | 210 | 200 | 200 |
| Motor type | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back | AC at the front and PMSMs at the back |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 97 | 65 | 65 | 97 | 65 | 65 |
| Drive Mode | AWD | AWD | AWD | AWD | AWD | AWD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



