| Model | Mercedes-Benz EQE 2025 EQE 4MATIC Pioneer Edition | Mercedes-Benz EQE 2025 EQE 4MATIC Luxury Edition | Mercedes-Benz EQE 2025 EQE 4MATIC Flagship Edition |
| Range (CLTC) | 681 | 681 | 681 |
| Engine | Pure Electric 408Ps | Pure Electric 408Ps | Pure Electric 408Ps |
| Maximum Power(kW) | 300(408Ps) | 300(408Ps) | 300(408Ps) |
| Maximum Torque(N·m) | 858 | 858 | 858 |
| Length x Width x Height(mm) | 4969x1906x1514 | 4969x1906x1514 | 4969x1906x1514 |
| Body Structure | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan | 4-Door, 5-Seat, Sedan |
| Wheelbase(mm) | 3120 | 3120 | 3120 |
| Maximum Speed(km/h) | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 96.1 | 96.1 | 96.1 |
| Drive Mode | 4WD | 4WD | 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |



