| Model | Mercedes-Benz EQS 2023 model EQS 450+ Pioneer Edition | Mercedes-Benz EQS 2023 model EQS 450+ Luxury Edition | Mercedes-Benz EQS 2023 EQS 4MATIC |
| Range (CLTC) | 813 | 813 | 720 |
| Engine | Pure Electric 333Ps | Pure Electric 333Ps | Pure Electric 517Ps |
| Maximum Power(kW) | 245(333Ps) | 245(333Ps) | 380(517Ps) |
| Maximum Torque(N·m) | 568 | 568 | 855 |
| Length x Width x Height(mm) | 5224x1926x1512 | 5224x1926x1512 | 5224x1926x1512 |
| Body Structure | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback |
| Wheelbase(mm) | 3120 | 3120 | 3120 |
| Maximum Speed(km/h) | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 111.8 | 111.8 | 111.8 |
| Drive Mode | RWD | RWD | 4WD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



