| Model | MG ES5 2025 425Pro RWD Version | MG ES5 2025 515Pro RWD Version | MG ES5 2025 425Plus RWD Version | MG ES5 2025 515Plus RWD Version | MG ES5 2025 525Max RWD Version |
| Range (CLTC) | 425km | 515km | 425km | 515km | 525km |
| Engine | Pure Electric 170Ps | Pure Electric 170Ps | Pure Electric 170Ps | Pure Electric 170Ps | Pure Electric 170Ps |
| Maximum Power(kW) | 125(170Ps) | 125(170Ps) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
| Maximum Torque(N·m) | 250 | 250 | 250 | 250 | 250 |
| Length x Width x Height(mm) | 4476x1849x1621 | 4476x1849x1621 | 4476x1849x1621 | 4476x1849x1621 | 4476x1849x1621 |
| Body Structure | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV | 5-Door 5-Seat,SUV |
| Wheelbase(mm) | 2730 | 2730 | 2730 | 2730 | 2730 |
| Maximum Speed(km/h) | 170 | 170 | 170 | 170 | 170 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 49.1 | 62.2 | 49.1 | 62.2 | 62.2 |
| Drive Mode | RWD | RWD | RWD | RWD | RWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



