| Model | Model Y L 2026 Standard Edition |
| Range (CLTC) | 751km |
| Engine | Pure Electric 462Ps |
| Maximum Power(kW) | 340(462Ps) |
| Maximum Torque(N·m) | – |
| Length x Width x Height(mm) | 49970x1920x1668 |
| Body Structure | 5-Door 6-Seat,SUV |
| Wheelbase(mm) | 3040 |
| Maximum Speed(km/h) | 201 |
| Motor type | Front induction/Asynchronous rear permanent magnet/Synchronous |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity(kWh) | 82 |
| Drive Mode | 4WD |
| Gearbox | Electric vehicle single-speed gearbox |



