| Model | NETA S 2024 Pure Electric 520 Lite Version | NETA S 2024 Pure Electric Redesign 520 Version | NETA S 2024 Pure Electric 715 New Enjoy Version | NETA S 2024 Pure Electric 650 4WD New Enjoy Version |
| Range (CLTC) | 520 | 520 | 715 | 650 |
| Engine | Pure Electric 231Ps | Pure Electric 231Ps | Pure Electric 231Ps | Pure Electric 462Ps |
| Maximum Power(kW) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 340(462Ps) |
| Maximum Torque(N·m) | 310 | 310 | 310 | 620 |
| Length x Width x Height(mm) | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 |
| Body Structure | 4-Door,5-Seat,Sedan | 4-Door,5-Seat,Sedan | 4-Door,5-Seat,Sedan | 4-Door,5-Seat,Sedan |
| Wheelbase(mm) | 2980 | 2980 | 2980 | 2980 |
| Maximum Speed(km/h) | 185 | 185 | 185 | 185 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity(kWh) | 64.46 | 64.46 | 84.5 | 91 |
| Drive Mode | RWD | RWD | RWD | 4WD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



