NIO EC6 2023 Technical Parameters
| Model | NIO EC6 2023 75kWh | NIO EC6 2023 100kWh |
| Range(CLTC) | 495 | 630 |
| Maximum Power(kW) | 360(490Ps) | 360(490Ps) |
| Maximum Torque(N·m) | 700 | 700 |
| Length x Width x Height(mm) | 4849x1995x1697 | 4849x1995x1697 |
| Body Structure | 5-Door, 5-Seat, SUV | 5-Door, 5-Seat, SUV |
| Wheelbase(mm) | 2915 | 2915 |
| Maximum Speed(km/h) | 200 | 200 |
| Motor type | Front Permanent Magnet/Synchronous Rear AC/Asynchronous | Front Permanent Magnet/Synchronous Rear AC/Asynchronous |
| Battery Type | Lithium Iron Phosphate Battery + Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 75 | 100 |
| Drive Mode | Dual Motor 4WD | Dual Motor 4WD |
| Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





