| Model | NIO ET9 2025 100kWh Version | NIO ET9 2025 100kWh Signature Version |
| Range (CLTC) | 650km | 650km |
| Engine | Pure Electric 707Ps | Pure Electric 707Ps |
| Maximum Power(kW) | 520(707Ps) | 520(707Ps) |
| Maximum Torque(N·m) | 700 | 700 |
| Length x Width x Height(mm) | 5325x2017x1621 | 5325x2017x1621 |
| Body Structure | 4-Door 4-Seat,Sedan | 4-Door 4-Seat,Sedan |
| Wheelbase(mm) | 3250 | 3250 |
| Maximum Speed(km/h) | 220 | 220 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 100 | 100 |
| Drive Mode | AWD | AWD |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |



