| Model | Nissan N7 2025 510 Air | Nissan N7 2025 510 Pro | Nissan N7 2025 625 Pro | Nissan N7 2025 510 Max | Nissan N7 2025 625 Max |
| Range (CLTC) | 540 | 525 | 635 | 510 | 625 |
| Engine | Pure Electric 218Ps | Pure Electric 218Ps | Pure Electric 272Ps | Pure Electric 218Ps | Pure Electric 272Ps |
| Maximum Power(kW) | 160(218Ps) | 160(218Ps) | 200(272Ps) | 160(218Ps) | 200(272Ps) |
| Maximum Torque(N·m) | 305 | 305 | 305 | 305 | 305 |
| Length x Width x Height(mm) | 4930x1895x1484 | 4930x1895x1487 | 4930x1895x1487 | 4930x1895x1487 | 4930x1895x1487 |
| Body Structure | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan | 5-Door,5-Seat,Sedan |
| Wheelbase(mm) | 2915 | 2915 | 2915 | 2915 | 2915 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 | 160 |
| Motor type | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization | Permanent Magnet/Synchronization |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity(kWh) | 58 | 58 | 73 | 58 | 73 |
| Drive Mode | FWD | FWD | FWD | FWD | FWD |
| Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |



