Rising Auto F7 2023 Technical Parameters
| Model | Rising Auto 01 2023 Advanced Version | Rising Auto 01 2023 Extended Version | Rising Auto F7 2023 Advanced Pro Version | Rising Auto F7 2023 Long-term Pro Version | Rising Auto F7 2023 Performance Pro Edition |
| Electric Range (WLTC) | 576 | 666 | 576 | 666 | 600 |
| Maximum Power(kW) | 250(340Ps) | 250(340Ps) | 250(340Ps) | 250(340Ps) | 400(544Ps) |
| Maximum Torque(N·m) | 250(340Ps) | 250(340Ps) | 250(340Ps) | 250(340Ps) | 400(544Ps) |
| Length x Width x Height(mm) | 5000x1953x1494 | 5000x1953x1494 | 5000x1953x1494 | 5000x1953x1494 | 5000x1953x1494 |
| Body Structure | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback | 5-Door, 5-Seat, Hatchback |
| Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 |
| Motor type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity(kWh) | 77 | 90 | 77 | 90 | 90 |
| Charging Time(Fast/Slow) | 0.5/12 Hours | 0.5/14 Hours | 0.5/12 Hours | 0.5/14 Hours | 0.5/14 Hours |
| Drive Mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Doul Motor 4WD |
| Motor Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox | Electric Single Speed Gearbox |





